RPB Robot Pool Cleaner
BM & SB Heat Pumps
- Designed to reduce noise level
- Super Efficient from a smaller package
- Reliable and durable
- Unlike solar heating you don't have to rely on the sun to heat your pool
- Suitable for residential pools
HurlconHeat Pump's use the same principles as air conditioners and refrigerators by extracting the latent heat that exists in the atmosphere. The BM & SB Series Heat Pumps are your high efficient low cost electric heating option.
Product | B600 | SBM700 | SBT700 | SMB800 | SBT800 | SBT900 |
---|---|---|---|---|---|---|
Code | ||||||
Pool Coverage | ||||||
Heating capacity (kW) | 13.5 | 17 | 17 | 21 | 21 | 25 |
Water flow (Lts/min) | ≥125 | ≥133 | ≥133 | ≥150 | ≥150 | ≥167 |
Programming | ||||||
Power input (kW) | 2.7 | 3.5 | 3.5 | 4.7 | 4.7 | 4.6 |
Voltage/Frequency (V/Ph/Hz) | 240/1/50 | 240/1/50 | 415/3/50 | 240/1/50 | 415/3/50 | 415/3/50 |
Equipment | ||||||
Efficiency (COP) | 5 | 4.9 | 4.9 | 4.7 | 4.7 | 4.6 |
Noise level (Db(A)) | ≤58 | ≤53 | ≤53 | ≤56 | ≤56 | ≤58 |
Net dimension (L x D x H mm) | 860x310x1000 | 620x620x800 | 620x620x800 | 670x670x850 | 670x670x850 | 670x670x950 |
Weight (Net/Gross Kg) | 78kg | 105/128kg | 105/128kg | 110/135kg | 110/135kg | 114/140kg |
Manual
BMSB Heat Pumps Manual.pdf